Robert's World Money

OLD SPECIAL OFFERS
This website allows you to buy notes directly from us. Email questions.
All transactions will be made through a secure transfer of funds through PAYPAL, using a paypal account and/or your credit card. |
|
Placing an Order: CHOOSE YOUR NOTE and CLICK on the
Add to Cart Button. You may change the quanity on the PAYPAL order form and return to add other notes. The PAYPAL order form also allows you to remove an item. At any time, you may review your order by simply clicking on the View Cart Button below.
There is a blanket shipping charge of $1.00 per order for US customers, $2.00 for International Customers.
| |||||
| Click on the Image to enlarge it. | OLD SPECIAL OFFERS | ||||
| Image | Year | Description | Item # | Your Price | |
| 1968 | Biafra One Pound Bank Note | BIA1968-1-5a | $ 3.00 | ||
| 1994 | Tanzania 6 Coin Set | TANZANIA COINS |
$ 7.50 | ||
| 2008 | Bahrain 1 Dinar Bank Note | BHD2008-1-26 | $ 8.00 | ||
| 1994 | Cameroun 500 Francs Bank Note | CNF2002-500-206u | $ 5.00 | ||
| 1999 | Romania 2,000 Lei Bank Note | RON1999-2k | $ 3.00 | ||
| 2006 | Zambia 50 Kwacha Bank Note | ZMK2006-50-37e | $ 0.50 | ||
| 2009 | Gambia 5 Dalasi Bank Note | GMD2009-5-New | $ 2.50 | ||
| 2004 | Madagascar 200 Ariary Bank Note | MGA2004-200-87 | $ 1.50 | ||
| 2010 | Jersey 1 Pound Bank Note | JEP2010-1-New | $ 5.00 | ||
| 2005 | South African 10 Rand Bank Note | SAR2005-10-128 | $ 8.00 | ||
| 2008 | Uruguay 20 Pesos Bank Note | UYU2008-20-86 | $ 4.00 | ||
| 2005 | Costa Rica 2,000 Colones Bank Note | CRC2005-2k-265e | $ 20.00 | ||
| 2010 | Uganda 1,000 Shilling Bank Note | UGX2010-1k-New | $ 2.00 | ||
| 2010 | Sierra Leone 1,000 Leone Bank Note | SLL2010-1k-New | $ 5.00 | ||
| 2010 | Guatemala 5 Quetzal new 2008 (2010) Bank Note | GTQ2008-5 | $ 3.00 | ||
| 2008 | Mauritania 100 Ouguiya New 2008 (2010) Bank Note | MRO2008-100-56b | $ 3.00 | ||
| 2004 | Sao Tome and Prince 5,000 Dobras Bank Note | ST2004-5000 | $ 6.00 | ||
| 1990 | Italy 1,000 Lira Bank Note | ITA1990-1000-114a | $ 7.00 | ||
| 2010 | Princess Diana of Wales 5 Pound Bank Note NOT REAL CURRENCY |
WALES2010-5 | $ 25.00 | ||
| 2008 | Zimbabwe 100 Trillion Dollars Bank Note | ZWD2008-100t-91 | $ 5.00 | ||
| 1980 | China 5 Jaio Bank Note | CNY1980-5-883 | $ 1.50 | ||
| 2007 | Vietnam 10,000 Dong Bank Note | VND2007-10k-119b | $ 5.00 | ||
| 2010 | Congo 500 Francs Bank Note | CDF2010-500-cg500 | $ 5.00 | ||
| 1973 | Tunisia ½ Dinar Bank Note | TND1973-05-tn69 | $ 15.00 | ||
| 2000 | Jersey 1 Pound Bank Note | JEP2000-1-26b | $ 7.50 | ||
| 2000 | Fiji 2 Dollar Bank Note Y2K Commemorative Issue |
FJD2000-2-102a | $ 7.50 | ||
| 2004 | Afghanistan 50 Afghans Bank Note | AFN2004-50-69b | $ 3.50 | ||
| 1989 | Seychelles 25 Rupee Bank Note | SCR1989-25-33 | $ 7.50 | ||
| 1990 | Netherlands Antilles 1 Gulden Bank Note | ANG1990-1-20 | $ 3.00 | ||
| 1988 | Rwanda 1,000 Francs Bank Note | RWF1988-1k-21 | $ 7.00 | ||
| 1961 | Russian 1 Rouble Bank Note | RUB1961-1-222 | $ 2.00 | ||
| 1992 | Belarus 10 Rouble Bank Note | BYR1992-10-5 | $ 0.70 | ||
| Review Your Order | |||||
| TAKE ME BACK |