Robert's World Money

Bringing you bank notes from around the world
New Listing 3rd Quarter July to September 2010
All Notes are UNC unless otherwise stated
Please make sure to check the other information column first
Robert Bird, 117 Berkley Drive, Jesup, GA31546, USA
(912) 530-6960
UPDATED - July 1 2010
|
Well, Memphis was very interesting this year, not as many dealers or buyers, but the buyers who came certainly helped make up for the lack of numbers. Several high end notes sold at the show and as is always the way good quallity notes from those hard to find Countries still remain strong sellers. In one way it was good, but for this list, it was not so good, as a lot of what I purchased in quality notes sold almost immediately at the show. However, there are some nice notes added to this list and I did manage to pick up
In addition I did get a few of the older beautiful Seychelles notes in UNC and as always these are amazing notes with beautiful coloration. I did also get a few lower grade Malaya notes (King George VI and some managed to make it back home with me - these notes in UNC go for $100 plus).
Let me know if you have a want list. |
HOW TO ORDER:
|
You can use this sheet to order . Highlite the notes using copy and paste into an email. I am happy for you to call in your order (912) 530-6960 or just write it down and mail it with a check or money order (this is easiest if paying this way). Basically anyway that works best for you. If you have questions or need help feel free to contact me. I want to make it as easy as possible for you. |
| Country | Denomination | PICK # | Year | Price | Other Information |
| Afghanistan | 50 Afghans | 57a | 1979 | $ 1.50 |   |
| Afghanistan | 100 Afghans | 58b | 1990 | $ 2.00 |   |
| Afghanistan | 100 Afghans | 58c | 1981 | $ 1.00 |   |
| Afghanistan | 500 Afghans | 60c | 1991 | $ 1.50 |   |
| Afghanistan | 1,000 Afghans | 61a | 1979 | $ 5.00 | Could be 61b (1990) Email for scan |
| Afghanistan | 1,000 Afghans | 61c | 1991 | $ 2.00 |   |
| Afghanistan | 10,000 Afghans | 63a | 1993 | $ 3.00 |   |
| Afghanistan | 1 Afghan | 64 | 2002 | $ 0.50 |   |
| Afghanistan | 2 Afghans | 65 | 2002 | $ 1.00 |   |
| . |   |   |   |   |   |
| Albania | 10 Leke | 28a | 1957 | $ 3.00 | aUNC |
| Albania | 50 Leke | 29a | 1957 | $ 6.00 | aUNC |
| Albania | 100 Leke | 30 | 1957 | $ 8.00 | aUNC |
| Albania | 1 Leke | 40 | 1976 | $ 1.00 |   |
| Albania | 3 Leke | 41a | 1976 | $ 2.00 |   |
| Albania | 5 Leke | 42a | 1976 | $ 3.00 |   |
| Albania | 10 Leke | 43 | 1976 | $ 2.50 |   |
| Albania | 100 Leke | 62 | 1996 | $ 6.00 |   |
| . |   |   |   |   |   |
| Algeria | 5 Dinars | 126a | 1970 | $ 40.00 |   |
| Algeria | 20 Dinars | 133 | 1983 | $ 6.00 |   |
| Algeria | 100 Dinars | 137 | 1992 | $ 8.00 |   |
| Algeria | 200 Dinars | 138 | 1992 | $ 18.00 |   |
| Algeria | 500 Dinars | 141 | 1998 | $ 28.00 |   |
| Algeria | 1,000 Dinars | 143 | 2005 | $ 45.00 |   |
| . |   |   |   |   |   |
| Angola | 20 Escudos | 99 | 1972 | $ 10.00 |   |
| Angola | 50 Escudos | 100 | 1972 | $ 10.00 |   |
| Angola | 100 Escudos | 101 | 1972 | $ 8.00 |   |
| Angola | 50 Escudos | 105 | 1973 | $ 25.00 |   |
| Angola | 100 Escudos | 106 | 1973 | $ 15.00 |   |
| Angola | 50 Kwanza | 110 | 1976 | $ 15.00 |   |
| Angola | 1,000 Kwanza | 129b | 1991 | $ 16.00 |   |
| Angola | 100,000 Kwanza | 135 | 1995 | $ 10.00 |   |
| Angola | 500,000 Kwanza | 140 | 1995 | $ 14.00 |   |
| Angola | 5 Kwanza | 144 | 1999 | $ 6.00 |   |
| . |   |   |   |   |   |
| See Also KERGUELEN & GALAPAGOS - New set of notes
Pick #'s are my numbers and for reference only |
Ask me about wholesale prices Goto Antarctica Page |
||||
| Antarctica | 2 Dollars | 1996-2 | 1996 | $ 4.00 | Issued 2009 |
| Antarctica | 1 Dollar | 1999-1 | 1999 | $ 8.00 | Rare - No longer printed |
| Antarctica | 2 Dollars | 1999-2 | 1999 | $ 10.00 | Rare - No longer printed |
| Antarctica | 5 Dollars | 2001-5 | 2001 | $ 8.00 | Minimal Inventory left at supplier |
| Antarctica | 10 Dollars | 2001-10 | 2001 | $ 15.00 | Minimal Inventory left at supplier |
| Antarctica | 50 Dollars | 2001-50 | 2001 | $ 75.00 |   |
| Antarctica | 100 Dollars | 2001-100 | 2001 | $ 125.00 |   |
| Antarctica | 1 Dollar | 2007-1a | 2007 | $ 2.50 | March - Polymer |
| Antarctica | 1 Dollar | 2007-1b | 2007 | $ 2.00 | July - Polymer |
| Antarctica | 2 Dollars | 2007-2 | 2007 | $ 3.00 | July - Polymer |
| Antarctica | 3 Dollars | 2007-3 | 2007 | $ 5.00 | March - Polymer |
| Antarctica | 3 Dollars | 2007-3a | 2007 | $ 5.00 | December - Polymer |
| Antarctica | 1 Dollar | S2008-1 | 2008 | $ 3.00 | Rare - No longer printed (March - Poly) |
| Antarctica | 2 Dollars | S2008-2 | 2008 | $ 3.00 | September - Polymer |
| Antarctica | 3 Dollars | S2008-3 | 2008 | $ 4.50 | September - Polymer |
| Antarctica | 5 Dollars | S2008-5 | 2008 | $ 7.50 | March - Polymer |
| Antarctica | 10 Dollars | S2008-10 | 2008 | $ 14.00 | March - Polymer |
| Antarctica | 20 Dollars | S2008-20 | 2008 | $ 27.50 | August - Polymer |
| Antarctica | 50 Dollars | S2008-50 | 2010 | $ 80.00 | March - Polymer |
| Antarctica | 1-20 Dollars | S2008- set | 2008 | $ 60.00 | Polymer - set only per customer |
| Antarctica | 5 Dollars | 2001-s5 | 2001 | $ 20.00 | Specimen |
| Antarctica | 20 Dollars | 2001-s20 | 2001 | $ 30.00 | Specimen - only option on this note now |
| Antarctica | 50 Dollars | 2001-s50 | 2001 | $ 50.00 | Specimen |
| Antarctica | 100 Dollars | 2001-s100 | 2001 | $ 100.00 | Specimen |
| Antarctica | 1 Dollar | 2007-s1a | 2007 | $ 2.00 | Polymer - hole punch (Specimen) |
| Antarctica | 2 Dollars | 2007-s2 | 2007 | $ 4.00 | Polymer - hole punch (Specimen) |
| Antarctica | 3 Dollars | 2007 -s3b | 2007 | $ 5.00 | Polymer - hole punch (Specimen) |
| Antarctica | 1-100 Dollars | 1996-sset | 2009 | $ 90.00 | Rare Set - 1 set only per customer |
| . |   |   |   |   |   |
| Antigua | 5 Dollars | 42A | 2003 | $ 9.00 | OUT OF STOCK |
| . |   |   |   |   |   |
| Argentina | 10 Pesos | Chaco NP | 2001 | $ 11.00 |   |
| Argentina | 1 Pesos | 260b | 1952-55 | $ 5.00 |   |
| Argentina | 1 Peso | 263 | 1952? | $ 5.00 | XF |
| Argentina | 10 Pesos | 265b | 1942 | $ 8.00 |   |
| Argentina | 1 Peso | 287 | 1970-73 | $ 1.00 | Sign 1 |
| Argentina | 5 Pesos | 288 | 1971-73 | $ 4.00 | Sign 1 |
| Argentina | 10 Pesos | 289 | 1970-73 | $ 3.00 |   |
| Argentina | 10 Pesos | 300 | 1976 | $ 2.00 |   |
| Argentina | 500 Pesos | 303c | 1977-82 | $ 1.00 |   |
| Argentina | 1 Peso | 311 | 1983/84 | $ 1.50 | Alt. Signature |
| Argentina | 1000 Pesos | 317b | 1984 | $ 3.00 |   |
| Argentina | 1 Australes | 323b | 1985-89 | $ 1.00 |   |
| Argentina | 5 Australes | 324b | 1986 | $ 1.00 |   |
| Argentina | 10 Australes | 325 | 1985-89 | $ 1.00 |   |
| Argentina | 50 Australes | 326b | 1986 | $ 1.50 |   |
| Argentina | 100 Australes | 327b | 1985-90 | $ 1.00 |   |
| Argentina | 1 Peso | 339b | 1993 | $ 5.00 |   |
| Argentina | 1 Australe | 2711 | 1991 | $ 1.00 |   |
| . |   |   |   |   |   |
| Armenia | 10 Dram | 33 | 1993 | $ 1.50 |   |
| Armenia | 25 Dram | 34 | 1993 | $ 2.00 |   |
| Armenia | 50 Dram | 35 | 1993 | $ 2.00 |   |
| Armenia | 50 Dram | 41 | 1998 | $ 2.00 |   |
| Armenia | 100 Dram | 42 | 1998 | $ 2.50 |   |
| Armenia | 500 Dram | 44 | 1999-2000 | $ 6.00 |   |
| Armenia | 1,000 Dram | 45 | 1999 | $ 14.00 |   |
| Armenia | 1,000 Dram | 50 | 2001 | $ 11.00 |   |
| . |   |   |   |   |   |
| Aruba | 5 Florin | 1 | 1986 | $ 50.00 |   |
| Aruba | 5 Florin | 6 | 1990 | $ 2.00 | VF |
| Aruba | 25 Florin | 8 | 1990 | $ 32.00 |   |
| Aruba | 10 Florin | 11 | 1993 | $ 28.00 |   |
| Aruba | 10 Florin | 16 | 2003 | $ 25.00 |   |
| Aruba | 25 Florin | 17 | 2003 | $ 33.00 |   |
| . |   |   |   |   |   |
| Austria | 1 Krone | 49 | 1919 | $ 3.00 | aUNC |
| Austria | 1 Krone | 73 | 1922 | $ 3.00 | aUNC |
| Austria | 2 Krone | 74 | 1922 | $ 2.00 | XF- |
| Austria | 20 Shillings | 142 | 1967 | $ 12.00 |   |
| . |   |   |   |   |   |
| Australia | 2 Dollars | 43e | 1985 | $ 20.00 |   |
| Australia | 5 Dollars | 51d | 2002 | $ 25.00 |   |
| Australia | 5 Dollars | 51e | 2008 | $ 25.00 |   |
| Australia | 10 Dollars | 58b | 2003 | $ 25.00 |   |
| Australia | 10 Dollars | 58c | 2006 | $ 25.00 |   |
| Australia | 10 Dollars | 58d | 2008 | $ 25.00 |   |
| Australia | 20 Dollars | 59b | 2003 | $ 45.00 |   |
| Australia | 20 Dollars | 59e (or f)? | 2008 | $ 45.00 |   |
| . |   |   |   |   |   |
| Azerbaijan | 50 Roubles | 2 | 1919 | $ 40.00 | F- |
| Azerbaijan | 1 Manat | 11 | 1992 | $ 3.00 |   |
| Azerbaijan | 250 Manat | 13b | 1992 | $ 4.00 | Double Prefix |
| Azerbaijan | 5 Manat | 15 | 1993 | $ 5.00 |   |
| Azerbaijan | 100 Manat | 18b | 1993 | $ 2.00 |   |
| Azerbaijan | 500 Manat | 19b | 1993 | $ 5.00 |   |
| Azerbaijan | 1,000 Manat | 23 | 2001 | $ 6.50 |   |
| Azerbaijan | 1 Manat | 24 | 2005 | $ 7.00 |   |
| Azerbaijan | 5 Manat | 26 | 2005 | $ 23.00 |   |
| . |   |   |   |   |   |
| Bahamas | 1 Dollar | 57 | 1996 | $ 8.00 |   |
| Bahamas | 5 Dollars | 67 | 2007 | $ 15.00 |   |
| Bahamas | 1/2 Dollar | 68 | 2001 | $ 4.00 |   |
| Bahamas | 1 Dollar | 69 | 2001 | $ 8.00 |   |
| . |   |   |   |   |   |
| Bahrain | 1/2 Dinar | 17 | 1996 | $ 5.00 |   |
| Bahrain | 1 Dinar | 19 | 1998 | $ 8.00 |   |
| Bahrain | 1/2 Dinar | 25 | 2008 | $ 4.00 |   |
| Bahrain | 1 Dinar | 26 | 2008 | $ 8.00 |   |
| . |   |   |   |   |   |
| Bangladesh | 1 Taka | 6Bc | 1982 | $ 1.00 |   |
| Bangladesh | 2 Taka | 6Cf | 2003 | $ 1.00 |   |
| Bangladesh | 10 Taka | 35 | 2000 | $ 3.00 | Polymer |
| Bangladesh | 50 Taka | 41 | 2005 | $ 6.00 |   |
| Bangladesh | 5 Taka | 46a | 2006 | $ 1.00 |   |
| Bangladesh | 10 Taka | 47 | 2006 | $ 2.50 |   |
| Bangladesh | 2 Taka | New | 2007 | $ 0.75 |   |
| Bangladesh | 20 Taka | New | 2008 | $ 2.00 |   |
| . |   |   |   |   |   |
| Barbados | 10 Dollars | 68 | 2007 | $ 18.00 |   |
| Barbados | 20 Dollars | 69 | 2007 | $ 28.00 |   |
| . |   |   |   |   |   |
| Belarus | 50 Kopek | 1 | 1992 | $ 0.50 | Squirell |
| Belarus | 5 Roubles | 4 | 1992 | $ 0.75 | Wolves |
| Belarus | 10 Roubles | 5 | 1992 | $ 0.75 | Lynx |
| Belarus | 25 Roubles | 6 | 1992 | $ 0.75 | Moose |
| Belarus | 50 Roubles | 7 | 1992 | $ 0.75 | Bear |
| Belarus | 100 Roubles | 8 | 1992 | $ 0.75 | Bison |
| Belarus | 1,000 Roubles | 11 | 1998 | $ 2.00 |   |
| Belarus | 1,000 Roubles | 16 | 1998 | $ 0.50 |   |
| Belarus | 5,000 Roubles | 17 | 1998 | $ 1.50 |   |
| Belarus | 1 Rouble | 21 | 2000 | $ 0.50 |   |
| Belarus | 5 Roubles | 22 | 2000 | $ 1.00 |   |
| Belarus | 10 Roubles | 23 | 2000 | $ 1.00 |   |
| Belarus | 20 Roubles | 24 | 2000 | $ 1.00 |   |
| Belarus | 50 Roubles | 25 | 2000 | $ 1.00 |   |
| Belarus | 100 Roubles | 26 | 2000 | $ 1.00 |   |
| Belarus | 500 Roubles | 27 | 2000 | $ 2.00 |   |
| Belarus | Set 1 - 500 R. | 21-27 | 2000 | $ 6.00 |   |
| . |   |   |   |   |   |
| Belgium | 100 Francs | 107 | 1935 | $ 10.00 | VG |
| Belgium | 20 Francs | 138 | 1964 | $ 1.00 | VG- |
| Belgium | 20 Francs | 138 | 1964 | $ 6.50 | UNC |
| Belgium | 50 Francs | 139 | 1966 | $ 3.00 | F |
| Belgium | 100 Francs | 140 | 1978-81 | $ 20.00 | VG |
| Belgium | 100 Francs | 147 | 1995-2001 | $ 20.00 |   |
| . |   |   |   |   |   |
| Belize | 1 Dollar | 43 | 1993 | $ 60.00 |   |
| Belize | 2 Dollars | 66b | 2005 | $ 6.00 |   |
| . |   |   |   |   |   |
| Bermuda | 5 Shillings | 18a | 1952 | $ 80.00 | VF |
| Bermuda | 2 Dollars | 50 | 1969 | $ 7.00 |   |
| . |   |   |   |   |   |
| Bhutan | 1 Ngultrum | 12 | 1986 | $ 0.75 | Sign 2 |
| Bhutan | 2 Ngultrum | 13 | 1986 | $ 1.00 |   |
| Bhutan | 5 Ngultrum | 14 | 1985 | $ 1.50 |   |
| Bhutan | 10 Ngultrum | 22 | 2000 | $ 3.00 |   |
| Bhutan | 1 Ngultrum | 27 | 2006 | $ 0.50 |   |
| Bhutan | 1 Ngultrum | 27 | 2006 | $ 1.50 | RADAR |
| Bhutan | 5 Ngultrum | 28 | 2006 | $ 0.75 |   |
| Bhutan | 20 Ngultrum | New | 2006 | $ 2.50 |   |
| . |   |   |   |   |   |
| Biafra | 1 Pound | 2 | 1967 | $ 2.00 | G+ |
| Biafra | 1 Pound | 2 | 1967 | $ 1.50 | G- |
| Biafra | 5 Shillings | 3 | 1968/69 | $ 10.00 | VF |
| Biafra | 10 Shillings | 4 | 1968 | $ 10.00 | VF |
| Biafra | 10 Shillings | 4 | 1968 | $ 5.00 | VG |
| Biafra | 1 Pound | 5a | 1968/69 | $ 1.00 | VG - Dirty |
| Biafra | 1 Pound | 5a | 1968/69 | $ 3.00 |   |
| . |   |   |   |   |   |
| Bohemia & Moravia | 100 Korun | 6a | 1940 | $ 10.00 | F+ |
| . |   |   |   |   |   |
| Bolivia | 1 Bolivares | 128c? | 1952 | $ 1.50 |   |
| Bolivia | 5 Bolivares | 138a | 1945 | $ 3.00 |   |
| Bolivia | 100 Bolivares | 147 | 1945 | $ 3.00 |   |
| Bolivia | 10 Bolivares | 154 | 1962 | $ 2.00 |   |
| Bolivia | 100 Bolivares | 163b | 1962 | $ 25.00 | Uncut sheet 4 notes |
| Bolivia | 500 Bolivares | 166 | 1981 | $ 2.50 |   |
| Bolivia | 1,000 Bolivares | 167 | 1982 | $ 2.00 |   |
| Bolivia | 5,000 Bolivares | 168a | 1984 | $ 3.00 |   |
| Bolivia | 50,000 Bolivares | 170a | 1984 | $ 3.00 |   |
| Bolivia | 100,000 Bolivares | 188 | 1984 | $ 6.00 |   |
| Bolivia | 10 Bolivares | 204c | 1986 (1997) | $ 3.00 | VF |
| Bolivia | 20 Bolivares | 205c | 1986 (1997) | $ 6.00 | F |
| Bolivia | 50 Bolivares | 220 | 1986 (1995) | $ 16.00 | XF |
| . |   |   |   |   |   |
| Bosnia | 100 Dinara | 13a | 1992 | $ 1.50 |   |
| Bosnia | 500 Dinara | 14a | 1992 | $ 3.00 |   |
| Bosnia | 1,000 Dinara | 15a | 1992 | $ 5.00 |   |
| Bosnia | 50 Conv. Pfeniga | 57a | 1998 | $ 2.00 |   |
| Bosnia | 10 Dinara | 133a | 1992 | $ 2.00 |   |
| Bosnia | 50,000 Dinara | 150 | 1993 | $ 4.00 |   |
| Bosnia | 1 Million Dinara | 152 | 1993 | $ 5.00 |   |
| . |   |   |   |   |   |
| Botswana | 1 Pula | 1 | 1976 | $ 6.00 |   |
| Botswana | 50 Pula | 22 | 2005 | $ 35.00 |   |
| Botswana | 10 Pula | 24 | 2002 | $ 5.00 | XF |
| Botswana | 20 Pula | 27 | 2006 | $ 14.00 |   |
| Botswana | 20 Pula | New | 2009 | $ 10.00 |   |
| . |   |   |   |   |   |
| British Caribbean Territories |
1 Dollar | p7c | 1958 | $ 40.00 | F |
| . |   |   |   |   |   |
| Brazil | 2 Cruzeiros | 157Ac | 1956/58? | $ 2.00 |   |
| Brazil | 5 Cruzeiros | 158a | 1953-59 | $ 3.00 |   |
| Brazil | 5 Cruzeiros | 166b | 1961-62 | $ 3.00 |   |
| Brazil | 5 Cruzeiros | 176a | 1962 | $ 2.00 |   |
| Brazil | 1 Cruzeiro | 191Ab | 1975 | $ 1.00 |   |
| Brazil | 5 Cruzeiros | 192c | 1974 | $ 1.75 |   |
| Brazil | 10 Cruzeiros | 193e | 1980 | $ 2.50 |   |
| Brazil | 50 Cruzeiros | 194c | 1980 | $ 2.50 |   |
| Brazil | 100 Cruzeiros | 198b | 1970/81 | $ 0.75 |   |
| Brazil | 200 Cruzeiros | 199b | 1984 | $ 1.00 |   |
| Brazil | 1,000 Cruzeiros | 201d | 1981 | $ 2.00 |   |
| Brazil | 10 Cruzados | 209b | 1987 | $ 1.00 |   |
| Brazil | 50 Cruzados | 210a | 1986 | $ 1.00 |   |
| Brazil | 100 Cruzados | 211c | 1987 | $ 0.75 |   |
| Brazil | 500 Cruzados | 212d | 1987 | $ 0.75 |   |
| Brazil | 1,000 Cruzados | 213b | 1988 | $ 1.00 |   |
| Brazil | 1,000 Cruzados | 216b | 1989 | $ 1.00 | OP 1 New Cruzado |
| Brazil | 5,000 Cruzeiros | 217a | 1989 | $ 4.00 |   |
| Brazil | 10,000 Cruzeiros | 218b | 1989 | $ 1.50 | OP 10 Cruzeiros |
| Brazil | 50 New Cruzados | 223 | 1991 | $ 0.75 | OP 50 Cruzeiros |
| Brazil | 200 New Cruzados | 225 | 1991 | $ 1.25 | OP 200 Cruzeiros |
| Brazil | 500 New Cruzados | 226 | 1990 | $ 1.50 | OP 500 Cruzeiros |
| Brazil | 200 Cruzeiros | 229 | 1992 | $ 0.75 |   |
| Brazil | 1,000 Cruzeiros | 231 | 1991 | $ 1.00 |   |
| Brazil | 5,000 Cruzeiros | 232 | 1992 | $ 2.00 |   |
| Brazil | 10,000 Cruzeiros | 233c | 1993 | $ 1.00 |   |
| Brazil | 100,000 Cruzeiros | 238 | 1993 | $ 2.00 | OP 100 Reals |
| Brazil | 1,000 Cruzeiros | 240 | 1993 | $ 2.00 |   |
| Brazil | 2 Reals | 249? | 2001 | $ 2.50 | Sign Variation |
| Brazil | 1 Real | 251a | 2003 | $ 3.00 |   |
| . |   |   |   |   |   |
| Brunei | 1 Ringgit | 22 | 1996 | $ 6.00 |   |
| Brunei | 5 Ringgit | 23 | 1996 | $ 13.00 |   |
| . |   |   |   |   |   |
| Bulgaria | 3 Leva | 81 | 1951 | $ 1.50 |   |
| Bulgaria | 5 Leva | 82 | 1951 | $ 1.50 |   |
| Bulgaria | 10 Leva | 83 | 1951 | $ 1.50 |   |
| Bulgaria | 25 Leva | 84 | 1951 | $ 2.00 |   |
| Bulgaria | 50 Leva | 85 | 1951 | $ 1.00 |   |
| Bulgaria | 200 Leva | 87 | 1951 | $ 2.00 |   |
| Bulgaria | Set 3-200 Leva | 81-87 | 1951 | $ 8.00 | 7 Note Set |
| Bulgaria | 5 Leva | 95 | 1974 | $ 2.00 |   |
| Bulgaria | 20 Leva | 100 | 1991 | $ 1.00 |   |
| Bulgaria | 50 Leva | 101 | 1992 | $ 1.25 |   |
| Bulgaria | 100 Leva | 102b | 1993 | $ 1.50 |   |
| Bulgaria | 200 Leva | 103 | 1992 | $ 1.50 |   |
| Bulgaria | 5 Leva | 116 | 1999 | $ 9.00 |   |
| Bulgaria | 10 Leva | 117 | 1999 | $ 18.00 |   |
| . |   |   |   |   |   |
| Burkino Faso | 2,000 Francs | 316c | 2003 | $ 15.00 |   |
| . |   |   |   |   |   |
| See Also MYANMAR | |||||
| Burma | 1 Kyat | 46 | 1958 | $ 1.50 |   |
| Burma | 1 Kyat | 52 | 1965 | $ 2.00 | XF - Staple hole |
| Burma | 1 Kyat | 56 | 1972 | $ 0.75 |   |
| Burma | 5 Kyats | 57 | 1973 | $ 0.75 |   |
| Burma | 10 Kyats | 58 | 1973 | $ 1.50 |   |
| Burma | 15 Kyats | 62 | 1986 | $ 1.50 |   |
| . |   |   |   |   |   |
| Burundi | 20 Francs | 27d | 2005 | $ 0.75 |   |
| Burundi | 10 Francs | 33 | 2005 | $ 0.50 |   |
| Burundi | 50 Francs | 36 | 2005 | $ 1.00 |   |
| Burundi | 100 Francs | 37 | 2006 | $ 2.00 |   |
| Burundi | 500 Francs | 38a | 1995 | $ 3.00 |   |
| Burundi | 1,000 Francs | 39c | 2000 | $ 5.00 | aUNC |
| Burundi | 1,000 Francs | 39d | 2006 | $ 5.00 |   |
| Burundi | 5,000 Francs | 42r | 2005 | $ 50.00 | Replacement Note |
| . |   |   |   |   |   |
| Cambodia | 50 Reils | 7d | 1972 | $ 1.00 | aUNC |
| Cambodia | 100 Reils | 15a | 1972 | $ 1.50 |   |
| Cambodia | 500 Reils | 16b | 1975 | $ 2.00 | XF - Large Note |
| Cambodia | 1,000 Reils | 17 | 1972 | $ 1.00 | XF - Large Note |
| Cambodia | 1 Kak | 25 | 1979 | $ 0.75 |   |
| Cambodia | 2 Kak | 26 | 1979 | $ 0.75 |   |
| Cambodia | 5 kak | 27 | 1979 | $ 1.00 |   |
| Cambodia | 1 Riel | 28a | 1979 | $ 0.75 |   |
| Cambodia | 20 Riels | 31 | 1979 | $ 3.50 |   |
| Cambodia | 10 Riels | 34 | 1987 | $ 1.00 |   |
| Cambodia | 50 Riels | 35a | 1992 | $ 2.00 |   |
| Cambodia | 200 Riels | 37 | 1992 | $ 2.00 |   |
| Cambodia | 500 Riels | 38 | 1991 | $ 2.00 |   |
| Cambodia | 100 Riels | 41a | 1995 | $ 0.50 |   |
| Cambodia | 200 Riels | 42b | 1998 | $ 0.50 |   |
| Cambodia | 50 Riels | 52 | 2002 | $ 0.50 |   |
| Cambodia | 100 Riels | 53 | 2001 | $ 0.50 |   |
| Cambodia | 500 Riels | 54a | 2002 | $ 2.00 |   |
| Cambodia | 1,000 Riels | 58 | 2005 | $ 2.00 |   |
| Cambodia | 2,000 Riels | 59 | 2007 | $ 0.50 |   |
| . |   |   |   |   |   |
| Cameroun | 500 Francs | 15d | 1983 | $ 20.00 |   |
| Cameroun | 500 Francs | 206U | 2002 | $ 5.00 |   |
| Cameroun | 1,000 Francs | 207U | 2002 | $ 10.00 |   |
| Cameroun | 2,000 Francs | 208U | 2002 | $ 20.00 |   |
| Cameroun | 2,000 Francs | 208U | 2002 | $ 25.00 | Good Number |
| Cameroun | 5,000 Francs | 209U | 2002 | $ 45.00 |   |
| Cameroun | 5,000 Francs | 209U | 2002 | $ 40.00 | aUNC |
| Cameroun | 10,000 Francs | 210U | 2002 | $ 90.00 |   |
| Cameroun | Set 4 Notes | 206- 209U | 2002 | $ 75.00 |   |
| . |   |   |   |   |   |
| CAS | 500 Francs | 106T | 2002 | $ 6.00 | Congo |
| CAS | 1,000 Francs | 107T | 2002 | $ 9.00 | Congo |
| CAS | 2,000 Francs | 108T | 2002 | $ 15.00 | Congo |
| CAS | 5,000 Francs | 109T | 2002 | $ 35.00 | Congo |
| . |   |   |   |   |   |
| Canada | 1 Dollar | 58e | 1937 | $ 30.00 | F+ |
| Canada | 5 Dollars | 60b | 1937 | $ 75.00 | VF |
| Canada | 2 Dollars | 76 | 1861-72 | $ 10.00 | VF |
| . |   |   |   |   |   |
| Cape Verde | 100 Escudos | 57s | 1989 | $ 15.00 | Specimen |
| Cape Verde | 500 Escudos | 69a | 2007 | $ 18.00 |   |
| . |   |   |   |   |   |
| Cayman Islands | 1 Dollar | 30a | 2003 | $ 7.50 | Commemorative Note |
| Cayman Islands | 1 Dollar | 33b | 2006 | $ 6.00 |   |
| . |   |   |   |   |   |
| Central African Republic | 500 Francs | 201Eb | 1994 | $ 10.00 |   |
| Central African Republic | 10,000 Francs | 205E | 1994 | $ 80.00 |   |
| . |   |   |   |   |   |
| Ceylon (See also Sri Lanka) | |||||
| Ceylon | 1 Rupee | 47 | 1951 | $ 10.00 | G |
| Ceylon | 1 Rupee | 56b | 1957 | $ 4.00 | F- |
| Ceylon | 50 Rupees | 65b | 1963 | $ 12.00 | F- |
| . |   |   |   |   |   |
| Chile | 5 Pesos | 119 | 1958-59 | $ 3.00 |   |
| Chile | 10 Pesos | 120 | 1958-59 | $ 2.50 |   |
| Chile | 50 Pesos (5 cent OP) | 126b | 1960/61 | $ 3.50 |   |
| Chile | 100 Pesos | 127a | 1960/61 | $ 3.00 | OP 10 Cents |
| Chile | 1/2 Escudos | 134Aa | 1962-75 | $ 2.00 |   |
| Chile | 1 Escudos | 135d? | 1962-75 | $ 2.00 |   |
| Chile | 10,000 Escudos | 148 | 1967-76 | $ 6.00 |   |
| Chile | 2,000 Pesos | 160a | 2004 | $ 15.00 | Polymer |
| Chile | 2,000 Pesos | New | 2007 | $ 10.00 | Polymer |
| Chile | 1,000 Pesos | New | 2008 | $ 6.00 |   |
| . |   |   |   |   |   |
| China | Coupons | NP | . | $ 1.00 | 3 Notes Ship/Truck/Plane |
| China | 1 Jiao | 877d | 1962 | $ 2.00 |   |
| China | 2 Jiao | 878c | 1962 | $ 2.00 |   |
| China | 1 Jiao | 881 | 1980 | $ 0.50 |   |
| China | 2 Jiao | 882 | 1980 | $ 0.75 |   |
| China | 5 Jiao | 883 | 1980 | $ 1.50 |   |
| China | 1 Yuan | 895 | 1999 | $ 0.75 |   |
| China | 20 Yuan | 899 | 2005 | $ 8.00 |   |
| China | 5 Yuan | 903 | 2005 | $ 2.50 |   |
| China | 10 Yuan | 904 | 2005 | $ 6.00 |   |
| China | 2 Cents | S1452 | 1949? | $ 1.50 | Uniface |
| China | 5 Cents | S1453 | 1949? | $ 1.50 | Uniface |
| . |   |   |   |   |   |
| Colombia | 1 Peso | 404d | 1966 | $ 6.00 |   |
| Colombia | 5 Pesos | 406f | 1980 | $ 4.00 |   |
| Colombia | 10 Pesos | 407g | 1980 | $ 4.00 |   |
| Columbia | 20 Pesos | 409d | 1982 | $ 3.00 |   |
| Colombia | 50 Pesos | 425b | 1986 | $ 2.50 |   |
| Colombia | 100 Pesos | 426c | 1991 | $ 2.00 |   |
| Colombia | 1,000 Pesos | 450 | 2004 | $ 4.00 |   |
| Columbia | 2,000 Pesos | 451g | 2003 | $ 7.00 |   |
| Colombia | 5,000 Pesos | 452h | 2005 | $ 15.00 |   |
| Colombia | 1,000 Pesos | 456g | 2007 | $ 2.00 | Smaller note |
| . |   |   |   |   |   |
| Comoros | 500 Francs | 10a | 1996 | $ 20.00 | aUNC |
| Comoros | 500 Francs | 15 | 2006 | $ 10.00 |   |
| . |   |   |   |   |   |
| CONGO See also ZAIRE | |||||
| Congo | 1,000 Francs | 8 | 1964 | $ 200.00 | VF - Cancelation Star Punch (RARE) |
| Congo | 1 Cent | 80 | 1997 | $ 2.50 |   |
